Details
BS1139 scaffold
Technique | Longitudinal Electronic Resistance Welding(ERW) | ||
Size | Diameter | W.T | Length |
48.3 | 4.0 | 6M/6.4M | |
Surface | Bare, painted, oiled, hot dipped galvanized | ||
Ends | Plain ends, round beveled | ||
Packing | Packing in bundle with steel strips; with seaworthy package at the end; | ||
Inspection | With Chemical Composition and Mechanical Properties Testing;Dimensional and Visual Inspection, With Nondestructive Inspection | ||
Application | Urban construction pipe, Scaffolding pipe, Building material tube, etc | ||
Trade Terms | FOB, CFR, CIF, EXW, etc. | ||
Payment | L/C, T/T | ||
Delivery Time | Usually within 10-30 days after receipt of deposit, ASAP | ||
Loading Port | Xingang , Tianjin |
Should you're interested in the low price bs1139 scaffolds use in falsework and working scaffolds, welcome to get the free sample from our factory and check the quotation with us. As one of the leading such manufacturers and suppliers in China, we will offer you a discount.